The Elder Scrolls IV: Oblivion Remastered was the best-selling sport of April, in keeping with industry-tracking agency Circana. Virtuos’s rebuild of probably the most standard RPGs of all time bought a minimum of 4 million inside 4 days of launch. General online game gross sales had been nonetheless down in comparison with final April, however the drop isn’t as drastic because it was in each March and February.
April 2025 Greenback Gross sales, Hundreds of thousands | April 2024 | April 2025 | Change |
Whole Video Recreation Gross sales (Projected to Whole Market) | $4,190 | $4,077 | -3% |
Video Recreation Content material (Bodily & Digital Full Recreation, DLC/MTX and Subscription shopper spending throughout Console, Cloud, Cell*, Transportable, PC and VR platforms) | $3,818 | $3,725 | -2% |
Video Recreation {Hardware} | $203 | $186 | -8% |
Video Recreation Equipment | $170 | $166 | -2% |
“18% year-on-year progress in April non-mobile subscription spending and a 16% acquire in Console digital premium downloads had been offset by declines throughout different content material segments,” mentioned Mat Piscatella, Circana’s govt producer for video games reviews. “The Elder Scrolls IV: Oblivion: Remastered was the best-selling sport of the month, immediately turning into the third best-selling sport of 2025 year-to-date. It was the best-selling title throughout every of the PlayStation, Xbox and PC platforms.”
Gross sales weren’t as far within the pink as they’ve been in earlier months, although that is possible as a result of gross sales had already plummeted pretty low each on this yr and the earlier one. The April 2024 gross sales ($203 million) had been decrease than these of March 2025 ($286 million).
12 months-to-Date 2025 Greenback Gross sales, Hundreds of thousands | YTD 2024 | YTD 2025 | Change |
Whole Video Recreation Gross sales (Projected to Whole Market) | $19,291 | $17,786 | -8% |
Video Recreation Content material (Bodily & Digital Full Recreation, DLC/MTX and Subscription shopper spending throughout Console, Cloud, Cell*, Transportable, PC and VR platforms) | $17,053 | $16,035 | -6% |
Video Recreation {Hardware} | $1,297 | $934 | -28% |
Video Recreation Equipment | $942 | $818 | -13% |
Piscatella added, “April {hardware} spending fell by 8% when in comparison with a yr in the past, to $186M. It was the bottom month-to-month {hardware} greenback gross sales whole reached within the US market since July 2020 ($163M). PlayStation 5 greenback gross sales declined 5% in April in comparison with a yr in the past, however the platform as soon as once more led the {hardware} market in each greenback and unit gross sales. Swap {hardware} spending fell 37% in April vs YA, whereas Xbox Sequence grew 8%.”
Circana April 2025: High 20 best-selling video games within the U.S.
Rank | Final Month Rank | Title | Writer |
1 | NEW | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
2 | 42 | Forza Horizon 5 | Microsoft (Corp) |
3 | 2 | MLB: The Present^^ | A number of Video Recreation Producers |
4 | 11 | Minecraft^ | A number of Video Recreation Producers |
5 | 1 | Murderer’s Creed: Shadows | Ubisoft |
6 | 118 | Indiana Jones and the Nice Circle | Microsoft (Corp) |
7 | 6 | Name of Obligation: Black Ops 6 | Microsoft (Corp) |
8 | 4 | WWE 2K25 | Take-Two Interactive (Corp) |
9 | 8 | NBA 2K25 | Take-Two Interactive (Corp) |
10 | 7 | PGA Tour 2K25 | Take-Two Interactive (Corp) |
11 | 3 | Monster Hunter: Wilds | Capcom USA |
12 | 5 | Break up Fiction | Digital Arts |
13 | 23 | The Final of Us: Half II | Sony (Corp) |
14 | 13 | EA Sports activities FC 25 | Digital Arts |
15 | 12 | Grand Theft Auto V | Take-Two Interactive (Corp) |
16 | 14 | Crimson Lifeless Redemption II | Take-Two Interactive (Corp) |
17 | 29 | The Elder Scrolls: On-line | Microsoft (Corp) |
18 | 16 | Elden Ring | Bandai Namco Leisure |
19 | 10 | Kingdom Come: Deliverance II | Plaion |
20 | 21 | Hogwarts Legacy | Warner Bros. Video games |
^^Digital gross sales on Nintendo and Xbox platforms not included
Oblivion Remastered is the plain winner of April 2025, reaching the highest spots on each platform on which it was launched. It additionally reached the highest 10 video games performed by month-to-month lively customers on each Xbox and Steam. Nintendo’s gross sales charts didn’t have the pleasure of internet hosting Oblivion — the one new sport to rank in digital knowledge gross sales for the reporting interval was The Hundred Line: Final Protection Academy.
It’s value noting that Microsoft’s technique of releasing its former console exclusives onto PlayStation appears to be paying off, a minimum of by way of gross sales. Each Forza Horizon 5 and Indiana Jones and the Nice Circle jumped as much as prime 10 on the bestseller listing from positions 46 and 118 respectively. This coincides with the discharge of each video games on PlayStation 5, and each had been within the prime 10 best-selling listing for that platform.
Circana April 2025: 20 best-selling video games of 2024 to date
Rank | Final Month Rank | Title | Writer |
1 | 1 | Monster Hunter: Wilds | Capcom USA |
2 | 2 | Murderer’s Creed: Shadows | Ubisoft |
3 | NEW | The Elder Scrolls IV: Oblivion: Remastered | Microsoft (Corp) |
4 | 4 | MLB: The Present^^ | A number of Video Recreation Producers |
5 | 5 | Name of Obligation: Black Ops 6 | Microsoft (Corp) |
6 | 3 | Kingdom Come: Deliverance II | Plaion |
7 | 6 | WWE 2K25 | Take-Two Interactive (Corp) |
8 | 7 | Civilization VII [Sid Meier’s] | Take-Two Interactive (Corp) |
9 | 8 | NBA 2K25 | Take-Two Interactive (Corp) |
10 | 9 | PGA Tour 2K25 | Take-Two Interactive (Corp) |
11 | 20 | Break up Fiction | Digital Arts |
12 | 12 | Minecraft^ | A number of Video Recreation Producers |
13 | 48 | Forza Horizon 5 | Microsoft (Corp) |
14 | 11 | Grand Theft Auto V | Take-Two Interactive (Corp) |
15 | 14 | EA Sports activities FC 25 | Digital Arts |
16 | 13 | Madden NFL 25 | Digital Arts |
17 | 15 | Crimson Lifeless Redemption II | Take-Two Interactive (Corp) |
18 | 16 | Marvel’s Spider-Man 2 | Sony (Corp) |
19 | 17 | EA Sports activities Faculty Soccer 25 | Digital Arts |
20 | 18 | Hogwarts Legacy | Warner Bros. Video games |
^^Digital gross sales on Nintendo and Xbox platforms not included
Oblivion Remastered additionally made a splash on the year-to-date charts, going as much as third place on the charts because of its model recognition and present participant goodwill from its unique launch. In the meantime, Forza Horizon 5 has additionally risen up the ranks from forty eighth place to thirteenth, following the aforementioned launch on PlayStation 5.